<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[Muskie Fishing & Musky Information]]></title>
		<link>http://www.muskies101.com/</link>
		<description>Information about Muskies and Muskie Fishing, Message board, Muskie Fishing Reports, Musky Guides, and Muskie Articles</description>
		<language>en</language>
		<lastBuildDate>Wed, 08 Sep 2010 08:11:46 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.muskies101.com/forums/images/misc/rss.jpg</url>
			<title><![CDATA[Muskie Fishing & Musky Information]]></title>
			<link>http://www.muskies101.com/</link>
		</image>
		<item>
			<title>super stalkers</title>
			<link>http://www.muskies101.com//showthread.php?t=14647&amp;goto=newpost</link>
			<pubDate>Tue, 07 Sep 2010 01:33:16 GMT</pubDate>
			<description>what size hooks are on a straight super stalker
please help!!!
thanks</description>
			<content:encoded><![CDATA[<div>what size hooks are on a straight super stalker<br />
please help!!!<br />
thanks</div>

]]></content:encoded>
			<category domain="http://www.muskies101.com//forumdisplay.php?f=2">Muskie Discussions</category>
			<dc:creator>wttm</dc:creator>
			<guid isPermaLink="true">http://www.muskies101.com//showthread.php?t=14647</guid>
		</item>
		<item>
			<title>PMTT Chippewa Flowage Final Results</title>
			<link>http://www.muskies101.com//showthread.php?t=14639&amp;goto=newpost</link>
			<pubDate>Mon, 16 Aug 2010 00:40:51 GMT</pubDate>
			<description><![CDATA[A new record was set at the PMTT Chippewa Flowage event with 28 fish in all, big fish up to 47.25 and a record of 5 fish caught on day two of the event that has never been done before. Scott Donovan and Chris Riebe both trail teams members from Illinois pulled out the victory after catching a record 5 fish up to 45 on day 2. They were able to locate the coolest water on the flowage by about 10 degrees and the muskies responded to their bucktail presentation.   

The flowage water has been extremely warm this year, in the low 80s for the most part. Donovan and Riebe didnt care what kind of structure they were working except that this small area had cooler water flowing into it then the rest of the flowage and the fish were active and stacked up in there. We will have all the details and photos up shortly from an awesome event. 

Unfortunately due to some computer issues, we will not have the full update, including Day 2 photos and Final Leaderboard on the website until Tuesday at the latest.

Here are the Top 15 Places:
1.	Scott Donovan & Chris Riebe  5 Fish
2.	Guy Mittlestadt & Scott Kieper  2 Fish
3.	Tanner Wildes & Tom Olson  2 Fish
4.	Jeff & Joe Anderson  2 Fish
5.	Del Colvin & Jeff Kozlowski  2 Fish
6.	Austin Vig & Andrew Matz  1 Fish
7.	Brian Clepper & Chuck Smida  1 Fish
8.	Tom Ustaszewski & Jon Michalec  1 Fish
9.	Ben Olsen & Andy Hamm  1 Fish
10.	Jerome Morris & Eric Burquest  1 Fish
11.	Jim Stella & Ty Sennett  1 Fish
12.	Jason Summers & Troy Bilbery  1 Fish
13.	Mark Lijewski & Clay Schroeder  1 Fish
14.	Bill Ramsey & Shamus Hanley  1 Fish
15.	Ross Korpela & John Adkins  1 Fish]]></description>
			<content:encoded><![CDATA[<div>A new record was set at the PMTT Chippewa Flowage event with 28 fish in all, big fish up to 47.25 and a record of 5 fish caught on day two of the event that has never been done before. Scott Donovan and Chris Riebe both trail teams members from Illinois pulled out the victory after catching a record 5 fish up to 45 on day 2. They were able to locate the coolest water on the flowage by about 10 degrees and the muskies responded to their bucktail presentation.   <br />
<br />
The flowage water has been extremely warm this year, in the low 80s for the most part. Donovan and Riebe didnt care what kind of structure they were working except that this small area had cooler water flowing into it then the rest of the flowage and the fish were active and stacked up in there. We will have all the details and photos up shortly from an awesome event. <br />
<br />
Unfortunately due to some computer issues, we will not have the full update, including Day 2 photos and Final Leaderboard on the website until Tuesday at the latest.<br />
<br />
Here are the Top 15 Places:<br />
1.	Scott Donovan &amp; Chris Riebe  5 Fish<br />
2.	Guy Mittlestadt &amp; Scott Kieper  2 Fish<br />
3.	Tanner Wildes &amp; Tom Olson  2 Fish<br />
4.	Jeff &amp; Joe Anderson  2 Fish<br />
5.	Del Colvin &amp; Jeff Kozlowski  2 Fish<br />
6.	Austin Vig &amp; Andrew Matz  1 Fish<br />
7.	Brian Clepper &amp; Chuck Smida  1 Fish<br />
8.	Tom Ustaszewski &amp; Jon Michalec  1 Fish<br />
9.	Ben Olsen &amp; Andy Hamm  1 Fish<br />
10.	Jerome Morris &amp; Eric Burquest  1 Fish<br />
11.	Jim Stella &amp; Ty Sennett  1 Fish<br />
12.	Jason Summers &amp; Troy Bilbery  1 Fish<br />
13.	Mark Lijewski &amp; Clay Schroeder  1 Fish<br />
14.	Bill Ramsey &amp; Shamus Hanley  1 Fish<br />
15.	Ross Korpela &amp; John Adkins  1 Fish</div>

]]></content:encoded>
			<category domain="http://www.muskies101.com//forumdisplay.php?f=2">Muskie Discussions</category>
			<dc:creator>James Stella</dc:creator>
			<guid isPermaLink="true">http://www.muskies101.com//showthread.php?t=14639</guid>
		</item>
		<item>
			<title>PMTT Chippewa Flowage Day 1 Results</title>
			<link>http://www.muskies101.com//showthread.php?t=14638&amp;goto=newpost</link>
			<pubDate>Sun, 15 Aug 2010 00:32:33 GMT</pubDate>
			<description><![CDATA[Day one at the PMTT Chippewa Flowage event was tougher then most of the anglers cared for. Of the 150 anglers registered to compete they boated a total of 14 muskies, of which included only one double, a big fish of 43.25 and two really nice tigers. Scott Kieper and Guy Mittlestadt from the Hayward area lead with a 43.25 & 39.50. Fronts rolled in last couple of night with some heavy rains and dropped the water temps a much needed ten degrees. Being a two day event, we are not giving out any details of the catches, but the weather seems to be the same for tomorrow with storms tonight followed by blue bird skies and air temps only in the seventies. Quite a few guys reported seeing, moving and losing good fish towards the end of day one. Day two should be interesting to see how it all plays out with it being so tough and close, its really anyones to win.

To view Day results visit the PMTT website @ http://www.promusky.com/results/2010/10CF.htm]]></description>
			<content:encoded><![CDATA[<div>Day one at the PMTT Chippewa Flowage event was tougher then most of the anglers cared for. Of the 150 anglers registered to compete they boated a total of 14 muskies, of which included only one double, a big fish of 43.25 and two really nice tigers. Scott Kieper and Guy Mittlestadt from the Hayward area lead with a 43.25 &amp; 39.50. Fronts rolled in last couple of night with some heavy rains and dropped the water temps a much needed ten degrees. Being a two day event, we are not giving out any details of the catches, but the weather seems to be the same for tomorrow with storms tonight followed by blue bird skies and air temps only in the seventies. Quite a few guys reported seeing, moving and losing good fish towards the end of day one. Day two should be interesting to see how it all plays out with it being so tough and close, its really anyones to win.<br />
<br />
To view Day results visit the PMTT website @ <a href="http://www.promusky.com/results/2010/10CF.htm" target="_blank">http://www.promusky.com/results/2010/10CF.htm</a></div>

]]></content:encoded>
			<category domain="http://www.muskies101.com//forumdisplay.php?f=2">Muskie Discussions</category>
			<dc:creator>James Stella</dc:creator>
			<guid isPermaLink="true">http://www.muskies101.com//showthread.php?t=14638</guid>
		</item>
	</channel>
</rss>
